Our anticipated deposit rates for your investments.
From | To | OMR(%pa) | USD(%pa) |
- | 500,000 | 2.50 | 2.00 |
500,001 | 1,000,000 | 2.75 | 2.25 |
1,000,001 | 5,000,000 | 3.00 | 2.50 |
5,000,001 | 9,999,999 | 3.25 | 2.75 |
10Mio | and above | 3.75 | 3.25 |
Call account is only for Corporates
Amount | 1month | 3months | 6months | 9months | 1 Year | 2 Years | 3 Years | 5 Years |
1K-99K | 1.25 | 2.00 | 2.50 | 2.75 | 3.25 | 3.50 | 4.00 | 4.00 |
100K-499K | 1.50 | 2.25 | 2.75 | 3.25 | 3.50 | 4.00 | 4.00 | 4.00 |
500K-999K | 2.00 | 2.50 | 3.00 | 3.50 | 4.25 | 4.25 | 4.25 | 4.25 |
1M-4.99M | 2.50 | 3.00 | 3.50 | 3.85 | 4.25 | 4.25 | 4.25 | 4.25 |
5M-10M | 3.00 | 3.50 | 3.85 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 |
For Deposits Amounts higher than 10M please contact treasury
Amount | 1month | 3months | 6months | 9months | 1 Year |
1K-99K | 1.25 | 1.50 | 2.00 | 2.50 | 3.50 |
100K-499K | 1.50 | 1.75 | 2.25 | 2.75 | 3.75 |
500K-999K | 1.75 | 2.00 | 2.50 | 3.00 | 4.00 |
1M-4.99M | 2.00 | 2.50 | 3.00 | 3.50 | 4.25 |
5M-10M | 2.50 | 3.40 | 3.75 | 3.85 | 4.50 |
For Deposits Amounts higher than 10M please contact treasury
For USD Deposits more than 1 year please contact treasury