Our anticipated deposit rates for your investments.
Amount | 1month | 3months | 6months | 9months | 1 year | 2 years | 3years | 5years |
1K-99K | 0.85 | 1.50 | 1.65 | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 |
100K-499K | 0.95 | 1.50 | 2.00 | 2.50 | 2.75 | 3.00 | 3.50 | 3.80 |
500K-999K | 1.50 | 2.00 | 2.50 | 3.00 | 3.25 | 3.50 | 3.85 | 4.00 |
1M-4.99M | 2.00 | 2.50 | 3.00 | 3.50 | 3.85 | 4.00 | 4.25 | 4.50 |
5M-10M | 2.50 | 3.00 | 3.50 | 3.85 | 4.00 | 4.25 | 4.50 | 4.75 |
For Deposits Amounts higher than 10M please contact treasury
Amount | 1month | 3months | 6months | 9months | 1 year |
1K-99K | 0.50 | 0.60 | 0.70 | 0.90 | 1.00 |
100K-499K | 0.55 | 0.65 | 0.75 | 0.95 | 1.05 |
500K-999K | 0.60 | 0.70 | 0.80 | 1.00 | 1.50 |
1M-4.99M | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 |
5M-10M | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 |
For Deposits Amounts higher than 10M please contact treasury
For USD Deposits more than 1 year please contact treasury
From | Upto | Rate (%pa) |
- | 50,000 | 0.85 |
50,001.00 | 100,000 | 1 |
100,001.00 | 200,000 | 1.5 |
200,001.00 | 500,000 | 1.7 |
500,001.00 | 999,999 | 2 |
1,000,000 | and above | 2.25 |
From | To | OMR(%pa) | USD(%pa) |
- | 500,000 | 1.50 | 1.00 |
500,001 | 1,000,000 | 2.00 | 1.50 |
1,000,001 | 5,000,000 | 2.50 | 2.00 |
5,000,001 | 9,999,999 | 3.00 | 2.50 |
10Mio | and above | 3.50 | 3.00 |
Call account is only for Corporates