Our anticipated deposit rates for your investments.
Amount | 1month | 3months | 6months | 9months | 1 year | 2 years | 3years | 5years |
1K-99K | 1.50 | 1.60 | 1.70 | 1.80 | 2.00 | 2.50 | 2.80 | 3.00 |
100K-499K | 1.65 | 1.80 | 2.00 | 2.25 | 2.50 | 2.85 | 3.25 | 3.50 |
500K-999K | 1.75 | 1.90 | 2.25 | 2.45 | 2.75 | 3.00 | 3.45 | 3.65 |
1M-4.99M | 1.80 | 1.95 | 2.45 | 2.50 | 2.85 | 3.25 | 3.65 | 3.85 |
5M-10M | 1.95 | 2.00 | 2.50 | 2.65 | 3.00 | 3.45 | 3.75 | 4.00 |
For Deposits Amounts higher than 10M please contact treasury
Amount | 1month | 3months | 6months | 9months | 1 year |
1K-99K | 1.50 | 1.70 | 2.00 | 2.35 | 2.65 |
100K-499K | 1.65 | 1.75 | 2.10 | 2.40 | 2.75 |
500K-999K | 1.70 | 1.85 | 2.15 | 2.45 | 2.80 |
1M-4.99M | 1.75 | 1.95 | 2.20 | 2.48 | 2.85 |
5M-10M | 1.85 | 2.00 | 2.35 | 2.50 | 3.00 |
For Deposits Amounts higher than 10M please contact treasury
For USD Deposits more than 1 year please contact treasury
From | Upto | Rate (%pa) |
- | 50,000 | 1 |
50,001.00 | 100,000 | 1.25 |
100,001.00 | 200,000 | 1.5 |
200,001.00 | 500,000 | 1.7 |
500,001.00 | 999,999 | 2 |
1,000,000 | and above | 2.25 |
From | To | OMR(%pa) | USD(%pa) |
- | 500,000 | 0.25 | 0.25 |
500,001 | 1,000,000 | 1.00 | 0.5 |
1,000,001 | 5,000,000 | 1.50 | 0.6 |
5,000,001 | 9,999,999 | 1.75 | 0.75 |
10Mio | and above | 2.00 | 1 |
Call account is only for Corporates