Description | Sohar Islamic charges OMR |
---|---|
Demand Draft (DD) / Bankers Cheque issuance | 2.100 |
Demand Draft (DD) – Foreign Currency (FCY) | 3.150 |
Remittance – Local ACH | 1.050 minimum – 3.150 maximum (Per Batch) |
Remittance – Through RTGS | 4.462 |
Remittance to other countries – SWIFT | 5.250 |
Stop Payment Demand Draft (DD)/Remittance | 3.150 |
Demand Draft (DD)/Remittance cancellation charge | FCY drafts cancellation at Bank’s buying rate on the cancellation date or the original selling rate whichever is lower + charge of 5.250 Omani Rials |
* All Fees & Charges are inclusive of 5% VAT, where applicable effective from 16th April 2021