Our anticipated deposit rates for your investments.
Sohar Islamic Wakala Term Deposit Profit rates:
Amount | 1month | 3months | 6months | 9months | 1 Year | 2 Year | 3 years | 5 years |
1K-99K | 1.25 | 2.00 | 2.50 | 2.75 | 3.25 | 3.50 | 4.00 | 4.00 |
100K-499K | 1.50 | 2.25 | 2.75 | 3.25 | 3.50 | 4.00 | 4.00 | 4.00 |
500K-999K | 2.00 | 2.50 | 3.00 | 3.50 | 4.20 | 4.20 | 4.20 | 4.20 |
1M-4.99M | 2.50 | 3.00 | 3.50 | 3.85 | 4.20 | 4.20 | 4.20 | 4.20 |
5M-10M | 3.00 | 3.50 | 3.85 | 4.00 | 4.20 | 4.20 | 4.20 | 4.20 |
For Deposit Amounts more than 10 Mio refer to treasury
Amount | 1month | 3months | 6months | 9months | 1 Year |
1K-99K | 1.25 | 1.50 | 2.00 | 2.50 | 3.50 |
100K-499K | 1.50 | 1.75 | 2.25 | 2.75 | 3.75 |
500K-999K | 1.75 | 2.00 | 2.50 | 3.00 | 4.00 |
1M-4.99M | 2.00 | 2.50 | 3.00 | 3.50 | 4.20 |
5M-10M | 2.50 | 3.40 | 3.75 | 3.85 | 4.30 |
For Deposit Amounts more than USD 10 Mio and more than 1 year refer to treasury
For USD Deposits more than 1 year please contact treasury
From | Upto | Rate (%pa) |
0 | 499 | 0.50 |
500 | 4,999 | 2.00 |
5,000 | 9,999 | 3.00 |
10,000 | 29,999 | 3.25 |
30,000 | 49,999 | 3.50 |
50,000 | 99,999 | 3.75 |
100,000 | 199,999 | 4.00 |
200,000 | And above | 4.25 |
We would like to announce that the Flexi Wakala Account Deposits Expected Slab Rate will be updated starting from 06 March 2025. The new applicable rates will be:
From | Upto | Rate (%pa) |
0 | 499 | 0.50 |
500 | 4,999 | 1.75 |
5,000 | 9,999 | 2.75 |
10,000 | 29,999 | 3.00 |
30,000 | 49,999 | 3.25 |
50,000 | 99,999 | 3.50 |
100,000 | 199,999 | 3.75 |
200,000 | And above | 4.00 |
Tenure Years | Rate (%pa) |
---|---|
6 Months | 1.25 |
1 Year | 2.25 |
2 Years | 2.50 |
3 Years | 2.75 |
4 Years | 3.25 |
5 Years | 3.40 |
6 Years | 3.50 |
7 Years | 3.60 |
8 Years | 3.70 |
9 Years | 3.80 |
10 up to 18 Years | 4.05 |