Our anticipated deposit rates for your investments.
Sohar Islamic Wakala Term Deposit Profit rates for the Month of Oct 2024
Amount | 1month | 3months | 6months | 9months | 1 year | 2 years | 3years | 5years |
1K-99K | 1.50 | 1.65 | 1.75 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
100K-499K | 1.50 | 2.00 | 2.50 | 3.25 | 4.25 | 4.25 | 4.25 | 4.25 |
500K-999K | 2.00 | 2.50 | 3.00 | 3.50 | 4.50 | 4.50 | 4.50 | 4.50 |
1M-4.99M | 2.50 | 3.00 | 3.50 | 3.85 | 4.65 | 4.55 | 4.55 | 4.55 |
5M-10M | 3.00 | 3.50 | 3.85 | 4.00 | 4.85 | 4.65 | 4.65 | 4.75 |
For Deposit Amounts more than 10 Mio refer to treasury
Amount | 1month | 3months | 6months | 9months | 1 year |
1K-99K | 1.25 | 1.55 | 1.60 | 1.90 | 3.90 |
100K-499K | 1.35 | 1.85 | 2.00 | 2.50 | 3.95 |
500K-999K | 1.85 | 2.00 | 2.50 | 3.00 | 4.00 |
1M-4.99M | 2.00 | 2.50 | 3.00 | 3.50 | 4.25 |
5M-10M | 2.50 | 3.40 | 3.75 | 3.85 | 4.50 |
For Deposit Amounts more than USD 10 Mio and more than 1 year refer to treasury
For USD Deposits more than 1 year please contact treasury
From | Upto | Rate (%pa) |
0 | 499 | 0.50 |
500 | 4,999 | 2.50 |
5,000 | 9,999 | 3.50 |
10,000 | 29,999 | 3.75 |
30,000 | 49,999 | 4.00 |
50,000 | 99,999 | 4.25 |
100,000 | 199,999 | 4.50 |
200,000 | And above | 4.75 |
We would like to announce that the Flexi Wakala Account Deposits Slabs will be updated starting from 29 November, 2024. The new applicable rates will be:
From | Upto | Rate (%pa) |
0 | 499 | 0.50 |
500 | 4,999 | 2.25 |
5,000 | 9,999 | 3.25 |
10,000 | 29,999 | 3.50 |
30,000 | 49,999 | 3.75 |
50,000 | 99,999 | 4.00 |
100,000 | 199,999 | 4.25 |
200,000 | And above | 4.50 |
We would like to announce that the Flexi Wakala Account Deposits Expected Slab Rate will be updated starting from 12 January 2025. The new applicable rates will be:
From | Upto | Rate (%pa) |
0 | 499 | 0.50 |
500 | 4,999 | 2.00 |
5,000 | 9,999 | 3.00 |
10,000 | 29,999 | 3.25 |
30,000 | 49,999 | 3.50 |
50,000 | 99,999 | 3.75 |
100,000 | 199,999 | 4.00 |
200,000 | And above | 4.25 |
Tenure Years | Rate (%pa) |
---|---|
6 Months | 1.25 |
1 Year | 2.25 |
2 Years | 2.50 |
3 Years | 2.75 |
4 Years | 3.25 |
5 Years | 3.40 |
6 Years | 3.50 |
7 Years | 3.60 |
8 Years | 3.70 |
9 Years | 3.80 |
10 up to 18 Years | 4.05 |